College Football Ratings 10/04/05
Rank Team Points Record AP Rank
1. USC 27.556 4-0 1
2. Virginia Tech 19.114 5-0 3
3. Notre Dame 15.286 4-1 12
4. Miami 14.008 3-1 9
5. Texas 13.862 4-0 2
6. Michigan St. 12.843 4-1 19
7. Florida St. 12.069 4-0 4
8. Michigan 11.252 3-2 21
9. Arizona St. 10.324 3-2 17
10. Wisconsin 8.833 5-0 14
11. LSU 8.250 2-1 11
12. Penn St. 7.658 5-0 16
13. Auburn 6.893 4-1 22
14. California 5.975 5-0 10
15. North Carolina 5.370 2-2 37
16. Ohio St. 5.277 3-1 6
17. UCLA 4.799 4-0 20
18. Alabama 3.918 5-0 7
19. Texas Tech 2.851 4-0 15
20. Boston College 2.846 4-1 18
21. N.C. St. 2.571 1-2 NR
22. Fresno St. 1.844 2-1 32
23. Georgia 1.375 4-0 5
24. South Florida 1.320 3-2 NR
25. Minnesota 0.913 4-1 27
AP ranked teams not in my poll:
AP Rank Team My Points Record
8. Tennessee -1.112 3-1
13. Florida -0.720 4-1
23. Louisville -5.069 3-1
24. Georgia Tech 0.195 3-1
25. Oregon 0.209 4-1
Conference Power Rankings
Rank Conference Points
1. ACC 97.490
2. Big 10 95.561
3. Pac 10 95.320
4. SEC 91.050
5. Big 12 86.820
6. MT West 85.215
7. Big East 82.839
8. Conf. USA 78.436
9. WAC 75.206
10. MAC 73.625
11. Sun Belt 63.922
I'll see about making html tables later, if I feel like it.
1. USC 27.556 4-0 1
2. Virginia Tech 19.114 5-0 3
3. Notre Dame 15.286 4-1 12
4. Miami 14.008 3-1 9
5. Texas 13.862 4-0 2
6. Michigan St. 12.843 4-1 19
7. Florida St. 12.069 4-0 4
8. Michigan 11.252 3-2 21
9. Arizona St. 10.324 3-2 17
10. Wisconsin 8.833 5-0 14
11. LSU 8.250 2-1 11
12. Penn St. 7.658 5-0 16
13. Auburn 6.893 4-1 22
14. California 5.975 5-0 10
15. North Carolina 5.370 2-2 37
16. Ohio St. 5.277 3-1 6
17. UCLA 4.799 4-0 20
18. Alabama 3.918 5-0 7
19. Texas Tech 2.851 4-0 15
20. Boston College 2.846 4-1 18
21. N.C. St. 2.571 1-2 NR
22. Fresno St. 1.844 2-1 32
23. Georgia 1.375 4-0 5
24. South Florida 1.320 3-2 NR
25. Minnesota 0.913 4-1 27
AP ranked teams not in my poll:
AP Rank Team My Points Record
8. Tennessee -1.112 3-1
13. Florida -0.720 4-1
23. Louisville -5.069 3-1
24. Georgia Tech 0.195 3-1
25. Oregon 0.209 4-1
Conference Power Rankings
Rank Conference Points
1. ACC 97.490
2. Big 10 95.561
3. Pac 10 95.320
4. SEC 91.050
5. Big 12 86.820
6. MT West 85.215
7. Big East 82.839
8. Conf. USA 78.436
9. WAC 75.206
10. MAC 73.625
11. Sun Belt 63.922
I'll see about making html tables later, if I feel like it.
2 Comments:
Bo-ring! Don't you know you're supposed to be watching BASEBALL this month??
I'm perfectly capable of following multiple sports at the same time.
Post a Comment
<< Home