College Football Ratings 10/17/05
Rank Team Points Record AP Rank
1. USC 22.210 6-0 1
2. Texas 19.676 6-0 2
3. Virginia Tech 16.290 6-0 3
4. Notre Dame 12.720 4-2 9
5. Miami 11.615 5-1 6
6. Ohio St. 9.927 4-2 14
7. Michigan St. 9.691 4-2 22
8. Penn St. 9.644 6-1 12
9. LSU 8.238 4-1 7
10. Michigan 7.745 4-3 29
11. Oregon 7.414 6-1 15
12. Arizona St. 6.174 3-3 31
13. Auburn 5.052 5-1 16
14. Fresno St. 3.943 4-1 24
15. Wisconsin 3.648 6-1 19
16. Texas Tech 3.554 6-0 10
17. Georgia 3.542 6-0 4
18. Florida St. 2.997 5-1 11
19. Louisville 2.488 4-2 27
20. Alabama 2.543 6-0 5
21. UCLA 2.119 6-0 8
22. Colorado 1.758 4-2 30
22. California 1.263 5-2 25
24. Minnesota 1.062 5-2 28
25. Florida 0.867 5-2 18
AP ranked teams not in my poll:
AP Rank Team My Points Record
13. Boston College 0.091 6-1
17. Tennessee -0.475 3-2
20. West Virginia -4.924 6-1
21. TCU -4.651 6-1
23. Virginia -7.343 4-2
1. USC 22.210 6-0 1
2. Texas 19.676 6-0 2
3. Virginia Tech 16.290 6-0 3
4. Notre Dame 12.720 4-2 9
5. Miami 11.615 5-1 6
6. Ohio St. 9.927 4-2 14
7. Michigan St. 9.691 4-2 22
8. Penn St. 9.644 6-1 12
9. LSU 8.238 4-1 7
10. Michigan 7.745 4-3 29
11. Oregon 7.414 6-1 15
12. Arizona St. 6.174 3-3 31
13. Auburn 5.052 5-1 16
14. Fresno St. 3.943 4-1 24
15. Wisconsin 3.648 6-1 19
16. Texas Tech 3.554 6-0 10
17. Georgia 3.542 6-0 4
18. Florida St. 2.997 5-1 11
19. Louisville 2.488 4-2 27
20. Alabama 2.543 6-0 5
21. UCLA 2.119 6-0 8
22. Colorado 1.758 4-2 30
22. California 1.263 5-2 25
24. Minnesota 1.062 5-2 28
25. Florida 0.867 5-2 18
AP ranked teams not in my poll:
AP Rank Team My Points Record
13. Boston College 0.091 6-1
17. Tennessee -0.475 3-2
20. West Virginia -4.924 6-1
21. TCU -4.651 6-1
23. Virginia -7.343 4-2
2 Comments:
Go Michigan State!!!
Is that your school? I probably have Michigan St. ranked higher than just about anybody else does.
Post a Comment
<< Home