College Football Ratings 10/23/05
Rank Team Points Record AP Rank
1. Texas 22.026 7-0 2
2. USC 20.311 7-0 1
3. Virginia Tech 14.481 7-0 3
4. Penn St. 13.719 7-1 11
5. Miami 11.116 5-1 6
6. Notre Dame 10.650 5-2 9
7. Ohio St. 9.439 5-2 12
8. LSU 8.972 5-1 7
9. Auburn 6.322 5-2 19
10. Michigan 6.266 5-3 25
11. Oregon 3.721 7-1 14
12. Alabama 3.387 7-0 5
13. Florida St. 3.383 6-1 10
14. Wisconsin 2.864 7-1 15
15. Colorado 2.685 5-2 28
16. Michigan St. 2.606 4-3 NR
17. Fresno St. 2.498 5-1 22
18. Florida 2.079 5-2 16
19. Arizona St. 1.989 3-4 NR
20. Louisville 1.970 5-2 26
21. UCLA 1.343 7-0 8
22. Minnesota 1.254 5-2 27
23. Texas Tech 0.554 6-1 17
24. Tennessee 0.315 3-3 23
25. TCU 0.057 7-1 20
AP ranked teams not in my poll:
AP Rank Team My Points Record
4. Georgia 0.0200 7-0
13. Boston College -0.416 6-1
18. West Virginia -5.650 6-1
21. Northwestern -0.028 5-224. California -2.753 6-2
1. Texas 22.026 7-0 2
2. USC 20.311 7-0 1
3. Virginia Tech 14.481 7-0 3
4. Penn St. 13.719 7-1 11
5. Miami 11.116 5-1 6
6. Notre Dame 10.650 5-2 9
7. Ohio St. 9.439 5-2 12
8. LSU 8.972 5-1 7
9. Auburn 6.322 5-2 19
10. Michigan 6.266 5-3 25
11. Oregon 3.721 7-1 14
12. Alabama 3.387 7-0 5
13. Florida St. 3.383 6-1 10
14. Wisconsin 2.864 7-1 15
15. Colorado 2.685 5-2 28
16. Michigan St. 2.606 4-3 NR
17. Fresno St. 2.498 5-1 22
18. Florida 2.079 5-2 16
19. Arizona St. 1.989 3-4 NR
20. Louisville 1.970 5-2 26
21. UCLA 1.343 7-0 8
22. Minnesota 1.254 5-2 27
23. Texas Tech 0.554 6-1 17
24. Tennessee 0.315 3-3 23
25. TCU 0.057 7-1 20
AP ranked teams not in my poll:
AP Rank Team My Points Record
4. Georgia 0.0200 7-0
13. Boston College -0.416 6-1
18. West Virginia -5.650 6-1
21. Northwestern -0.028 5-224. California -2.753 6-2
0 Comments:
Post a Comment
<< Home