Rank | Team | Points | Record | AP Rank |
1. | USC | 20.169 | 8-0 | 1 |
2. | Texas | 20.139 | 8-0 | 2 |
3. | Virginia Tech | 15.168 | 8-0 | 3 |
4. | Penn St. | 12.561 | 8-1 | 10 |
5. | Ohio St. | 10.909 | 6-2 | 12 |
6. | Miami | 10.888 | 6-1 | 5 |
7. | Notre Dame | 10.565 | 5-2 | 8 |
8. | Michigan | 7.752 | 6-3 | 22 |
9. | LSU | 7.305 | 6-1 | 6 |
10. | Auburn | 4.743 | 6-2 | 17 |
11. | Oregon | 3.994 | 7-1 | 15 |
12. | Michigan St. | 2.958 | 5-3 | NR |
13. | Arizona St. | 2.364 | 4-4 | NR |
14. | Wisconsin | 2.165 | 8-1 | 14 |
15. | Florida St. | 2.141 | 7-1 | 9 |
16. | Alabama | 2.044 | 8-0 | 4 |
17. | Texas Tech | 1.851 | 7-1 | 16 |
18. | Louisville | 1.638 | 5-2 | 24 |
19. | Florida | 1.292 | 6-2 | 13 |
20. | Minnesota | 0.981 | 5-3 | 30 |
21. | Fresno St. | 0.573 | 6-1 | 21 |
22. | Boston College | -0.932 | 6-2 | 19 |
23. | Colorado | -1.256 | 6-2 | 25 |
24. | Georgia | -1.318 | 7-1 | 11 |
25. | UCLA | -1.491 | 8-0 | 7 |
AP ranked teams not in my poll:
AP Rank | Team | My Points | Record |
18. | West Virginia | -5.650 | 6-1 |
20. | TCU | -1.975 | 8-1 |
21. | California | -4.056 | 6-2 |
3 Comments:
Almost...
So can you explain to us J. how you come up with these points, and thus the rankings?
And do you have any opinions on who will be in the national championship (and a predicted winner)? I am guessing UT and USC with USC winning 24-17.
The ratings show how well a team has played and are weighted slightly for more recent games and more important games. Basically teams get points based on how they do in a situation compared to how well my hypothetical benchmark team would do in that situation (beating bad teams easily and playing better teams close seem to be important in my ratings).
USC and UT will be in the championship game if they win out -which they both should. In the Rose Bowl, I like USC over UT 38-31 - they same as what you said but higher scoring. I think USC is probably a bit underrated in my ratings because they've taken a few first halves of games off (which Texas only did once against OSU last week).
And obviously I'm having some sort of issue with unnecessary white space in this entry...
Post a Comment
<< Home