Rank | Team | Points | Record | AP Rank |
1. | Texas | 20.556 | 9-0 | 2 |
2. | USC | 17.283 | 9-0 | 1 |
3. | Penn St. | 14.332 | 9-1 | 6 |
4. | Miami | 14.229 | 7-1 | 3 |
5. | Virginia Tech | 11.405 | 8-1 | 8 |
6. | Notre Dame | 10.342 | 6-2 | 7 |
7. | Ohio St. | 10.156 | 7-2 | 10 |
8. | Michigan | 7.374 | 6-3 | 21 |
9. | LSU | 5.565 | 7-1 | 5 |
10. | Texas Tech | 4.073 | 8-1 | 13 |
11. | Auburn | 3.339 | 7-2 | 15 |
12. | Oregon | 2.451 | 8-1 | 11 |
13. | Wisconsin | 1.266 | 8-2 | 19 |
14. | Louisville | 1.188 | 6-2 | 23 |
15. | Alabama | 0.698 | 9-0 | 4 |
16. | Minnesota | 0.486 | 6-3 | 31 |
17. | Florida St. | 0.325 | 7-2 | 17 |
18. | Colorado | -0.297 | 7-2 | 22 |
19. | Fresno St. | -0.339 | 7-1 | 20 |
20. | TCU | -0.369 | 9-1 | 18 |
21. | Boston College | -0.556 | 6-3 | 27 |
22. | Michigan St. | -0.702 | 5-4 | NR |
23. | Arizona St. | -1.087 | 5-4 | NR |
24. | Florida | -1.114 | 7-2 | 12 |
25. | South Florida | -1.167 | 4-3 | 33 |
AP ranked teams not in my poll:
AP Rank | Team | My Points | Record |
9. | Georgia | -1.318 | 7-1 |
14. | UCLA | -6.053 | 8-1 |
16. | West Virginia | -3.849 | 7-1 |
24. | Georgia Tech | -3.842 | 6-2 |
25. | Northwestern | -2.407 | 6-3 |
2 Comments:
Mel, I'm still trying to figure out the formatting. Maybe it looks different in IE? I"m using Firefox and there is a big gap or two in your post that don't look like they belong. But I did notice you have aligned columns, so you must have made a table or something?
I did make an html table, but the gaps are there in IE as well. I don't know why.
Post a Comment
<< Home