Rank | Team | Points | Record | AP Rank |
1. | Texas | 21.614 | 10-0 | 2 |
2. | USC | 18.621 | 10-0 | 1 |
3. | Miami | 14.985 | 8-1 | 3 |
4. | Penn St. | 13.532 | 9-1 | 5 |
5. | Ohio St. | 13.099 | 8-2 | 9 |
6. | Virginia Tech | 12.725 | 8-1 | 7 |
7. | Notre Dame | 7.052 | 7-2 | 6 |
8. | Michigan | 5.744 | 7-3 | 17 |
9. | Louisville | 5.395 | 7-2 | 18 |
10. | LSU | 4.543 | 8-1 | 4 |
11. | Auburn | 3.394 | 8-2 | 11 |
12. | Clemson | 2.742 | 6-4 | 30 |
13. | Minnesota | 1.957 | 7-3 | 26 |
14. | Boston College | 1.298 | 7-3 | 23 |
15. | Oregon | 1.218 | 9-1 | 10 |
16. | Texas Tech | 0.982 | 8-2 | 21 |
17. | TCU | 0.393 | 10-1 | 15 |
18. | South Florida | 0.027 | 5-3 | 27 |
19. | Fresno St. | -0.130 | 8-1 | 16 |
20. | Alabama | -0.295 | 9-1 | 8 |
21. | Wisconsin | -0.941 | 8-3 | 25 |
22. | Georgia | -1.426 | 7-2 | 14 |
23. | West Virginia | -1.515 | 8-1 | 13 |
24. | Arizona St. | -1.795 | 5-5 | NR |
25. | Florida St. | -1.999 | 7-3 | 22 |
AP ranked teams not in my poll:
AP Rank | Team | My Points | Record |
12. | UCLA | -4.297 | 9-1 |
19. | South Carolina | -9.916 | 7-3 |
20. | Florida | -4.799 | 7-3 |
24. | UTEP | -11.825 | 8-1 |
2 Comments:
I might just give up on this html table stuff.
It does look pretty oafy :-)
Post a Comment
<< Home