Monday, October 16, 2006

Poll 10/16/06

Rank Team Points Record Ap Rank

1. Ohio St. 12.571 7-0 1
2. Michigan 8.714 7-0 2
3. LSU 7.857 5-2 14
4. California 7.429 6-1 11
5. Texas 7.286 6-1 5
6. Florida 5.429 6-1 9
7. Tennessee 4.833 5-1 7
8. Clemson 4.714 6-1 12
9. Louisville 4.667 6-0 6
9. USC 4.667 6-0 3
11. Oregon 3.167 5-1 16
12. West Virginia 3.0 6-0 4
13. Nebraska 1.857 6-1 17
14. Boise St. 1.429 6-0 18
15. Oklahoma 0.833 4-2 20
16. Auburn 0.714 6-1 8
17. Wisconsin -1.286 6-1 21
18. Pittsburgh -1.5 6-1 26
19. Boston College -2.667 5-1 22
20. Notre Dame -3.333 5-1 10
21. Florida St. -4.0 4-2 29
22. Missouri -4.143 6-1 24
23. Rutgers -4.667 6-0 19
24. BYU -4.833 4-2 33
25. Arkansas -6.5 5-1 15
25. UCLA -6.5 4-2 NR


AP Ranked teams not in my poll:

AP Rank Team Points Record

13. Georgia Tech -7.5 5-1
23. Texas A+M -11.571 6-1
25. Wake Forest -12.143 6-1


Technorati tags:

0 Comments:

Post a Comment

<< Home